Notes Receivable (Delinquency Status Of VOI Notes Receivable) (Details) - USD ($) $ in Thousands |
Mar. 31, 2021 |
Dec. 31, 2020 |
---|---|---|
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||
Total | $ 544,806 | $ 551,393 |
VOI note receivable balance had not yet been charged off | 13,100 | 11,400 |
Current [Member] | ||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||
Total | 511,672 | 517,111 |
31-60 Days [Member] | ||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||
Total | 4,590 | 5,778 |
61-90 Days [Member] | ||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||
Total | 4,634 | 4,541 |
Over 91 Days [Member] | ||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||
Total | 23,910 | 23,963 |
Total [Member] | ||
Financing Receivable, Recorded Investment, Past Due [Line Items] | ||
Total | $ 544,806 | $ 551,393 |
X | ||||||||||
- Definition Notes Receivable Recorded Investment Greater Than Ninety Days Past Due That Have Not Been Charged Off No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, before allowance for credit loss, of financing receivable. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|