Notes Receivable (Percentage Of Gross Notes Receivable Outstanding By FICO Score At Origination) (Details) |
6 Months Ended | 12 Months Ended |
---|---|---|
Jun. 30, 2021 |
Dec. 31, 2020 |
|
Financing Receivable, Credit Quality Indicator [Line Items] | ||
Percentage of gross notes receivable outstanding | 100.00% | 100.00% |
FICO Score, 700+ [Member] | ||
Financing Receivable, Credit Quality Indicator [Line Items] | ||
Percentage of gross notes receivable outstanding | 58.00% | 59.00% |
FICO Score, 601 to 699 [Member] | ||
Financing Receivable, Credit Quality Indicator [Line Items] | ||
Percentage of gross notes receivable outstanding | 38.00% | 37.00% |
FICO Score, Less than 600 [Member] | ||
Financing Receivable, Credit Quality Indicator [Line Items] | ||
Percentage of gross notes receivable outstanding | 3.00% | 3.00% |
FICO Score, No Score [Member] | ||
Financing Receivable, Credit Quality Indicator [Line Items] | ||
Percentage of gross notes receivable outstanding | 1.00% | 1.00% |
X | ||||||||||
- Definition Percentage Of Gross Notes Receivable Outstanding No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|