Notes Receivable (Narrative) (Details) - USD ($) $ in Thousands |
18 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2022 |
Dec. 31, 2021 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes receivable | $ 660,469 | $ 609,429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accrued interest | $ 4,800 | 4,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Receivable [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weighted-average interest rate charged on notes receivable | 15.30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over 91 Days [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes receivable | [1] | $ 14,187 | 16,336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Days Or More [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes receivable | $ 14,200 | $ 16,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
X | ||||||||||
- Definition Weighted-average interest rate charged on notes receivable No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Carrying amount as of the balance sheet date of interest earned but not received. Also called accrued interest or accrued interest receivable. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amortized cost, before allowance for credit loss, of financing receivable. Excludes financing receivable covered under loss sharing agreement and net investment in lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|