Notes Receivable (Percentage Of Gross Notes Receivable Outstanding By FICO Score At Origination) (Details) |
Jun. 30, 2022 |
Dec. 31, 2021 |
||
---|---|---|---|---|
Financing Receivable, Credit Quality Indicator [Line Items] | ||||
Percentage of gross notes receivable outstanding | 100.00% | 100.00% | ||
FICO Score, 700+ [Member] | ||||
Financing Receivable, Credit Quality Indicator [Line Items] | ||||
Percentage of gross notes receivable outstanding | 58.00% | 58.00% | ||
FICO Score, 601 to 699 [Member] | ||||
Financing Receivable, Credit Quality Indicator [Line Items] | ||||
Percentage of gross notes receivable outstanding | 39.00% | 39.00% | ||
FICO Score, Less than 600 [Member] | ||||
Financing Receivable, Credit Quality Indicator [Line Items] | ||||
Percentage of gross notes receivable outstanding | 2.00% | 2.00% | ||
FICO Score, No Score [Member] | ||||
Financing Receivable, Credit Quality Indicator [Line Items] | ||||
Percentage of gross notes receivable outstanding | [1] | 1.00% | 1.00% | |
|
X | ||||||||||
- Definition Percentage Of Gross Notes Receivable Outstanding No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|