Notes Receivable (Delinquency Status Of VOI Notes Receivable) (Details) - USD ($) $ in Thousands |
Jun. 30, 2022 |
Dec. 31, 2021 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financing Receivable, Recorded Investment, Past Due [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | $ 660,469 | $ 609,429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOI note receivable balance had not yet been charged off | 5,000 | 7,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 634,979 | 581,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31-60 Days [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 6,360 | 6,290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61-90 Days [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 4,943 | 5,084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over 91 Days [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Past Due [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | [1] | $ 14,187 | $ 16,336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
X | ||||||||||
- Definition Notes Receivable Recorded Investment Greater Than Ninety Days Past Due That Have Not Been Charged Off No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amortized cost, before allowance for credit loss, of financing receivable. Excludes financing receivable covered under loss sharing agreement and net investment in lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|