Notes Receivable (Financing Receivable Credit Quality Indicators And Past Due By Year Of Origination) (Details) - USD ($) $ in Thousands |
Sep. 30, 2020 |
Dec. 31, 2019 |
---|---|---|
2020 | $ 82,617 | |
2019 | 147,884 | |
2018 | 106,105 | |
2017 | 73,202 | |
2016 | 60,290 | |
2015 and Prior | 89,820 | |
Total | 559,918 | $ 589,198 |
Defaults [Member] | ||
2020 | 610 | |
2019 | 8,251 | |
2018 | 9,484 | |
2017 | 6,559 | |
2016 | 4,901 | |
2015 and Prior | 5,103 | |
Total | 34,908 | |
Allowance For Loan Loss [Member] | ||
2020 | 22,945 | |
2019 | 43,188 | |
2018 | 29,545 | |
2017 | 18,070 | |
2016 | 17,126 | |
2015 and Prior | 18,931 | |
Total | 149,805 | |
Current [Member] | ||
2020 | 81,169 | |
2019 | 141,008 | |
2018 | 99,478 | |
2017 | 68,010 | |
2016 | 56,417 | |
2015 and Prior | 81,387 | |
Total | 527,469 | |
31-60 Days [Member] | ||
2020 | 612 | |
2019 | 1,521 | |
2018 | 1,243 | |
2017 | 736 | |
2016 | 558 | |
2015 and Prior | 936 | |
Total | 5,606 | |
61-90 Days [Member] | ||
2020 | 315 | |
2019 | 1,510 | |
2018 | 764 | |
2017 | 946 | |
2016 | 408 | |
2015 and Prior | 568 | |
Total | 4,511 | |
Over 91 Days [Member] | ||
2020 | 521 | |
2019 | 3,845 | |
2018 | 4,620 | |
2017 | 3,510 | |
2016 | 2,907 | |
2015 and Prior | 6,929 | |
Total | 22,332 | |
701+ [Member] | ||
2020 | 49,843 | |
2019 | 92,561 | |
2018 | 61,442 | |
2017 | 39,863 | |
2016 | 29,802 | |
2015 and Prior | 39,607 | |
Total | 313,118 | |
601-700 [Member] | ||
2020 | 30,057 | |
2019 | 47,499 | |
2018 | 36,549 | |
2017 | 26,616 | |
2016 | 24,508 | |
2015 and Prior | 38,616 | |
Total | 203,845 | |
Less Than 601 [Member] | ||
2020 | 2,492 | |
2019 | 4,815 | |
2018 | 3,266 | |
2017 | 2,239 | |
2016 | 2,429 | |
2015 and Prior | 4,445 | |
Total | 19,686 | |
Other [Member] | ||
2020 | 225 | |
2019 | 3,009 | |
2018 | 4,848 | |
2017 | 4,484 | |
2016 | 3,551 | |
2015 and Prior | 7,152 | |
Total | 23,269 | |
Bluegreens Vacation Ownership Interests [Member] | ||
VOI note receivable balance had not yet been charged off | $ 15,200 | $ 10,600 |
X | ||||||||||
- Definition Amount of financing receivable originated more than five years prior to current fiscal year. No definition available.
|
X | ||||||||||
- Definition Amount of financing receivable originated four years prior to current fiscal year. No definition available.
|
X | ||||||||||
- Definition Amount of financing receivable originated three years prior to current fiscal year. No definition available.
|
X | ||||||||||
- Definition Amount of financing receivable originated in current fiscal year. No definition available.
|
X | ||||||||||
- Definition Amount of financing receivable originated two years prior to current fiscal year. No definition available.
|
X | ||||||||||
- Definition Amount of financing receivable originated in fiscal year prior to current fiscal year. No definition available.
|
X | ||||||||||
- Definition Notes Receivable Recorded Investment Greater Than Ninety Days Past Due That Have Not Been Charged Off No definition available.
|
X | ||||||||||
- Definition Amount, before allowance for credit loss, of financing receivable. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|