Notes Receivable (Percentage Of Gross Notes Receivable Outstanding, By FICO Score At Origination) (Details) |
Sep. 30, 2020 |
Dec. 31, 2019 |
---|---|---|
Financing Receivable, Recorded Investment [Line Items] | ||
Percentage of gross notes receivable outstanding | 100.00% | 100.00% |
701+ [Member] | ||
Financing Receivable, Recorded Investment [Line Items] | ||
Percentage of gross notes receivable outstanding | 59.00% | 59.00% |
600-699 [Member] | ||
Financing Receivable, Recorded Investment [Line Items] | ||
Percentage of gross notes receivable outstanding | 37.00% | 37.00% |
Less Than 601 [Member] | ||
Financing Receivable, Recorded Investment [Line Items] | ||
Percentage of gross notes receivable outstanding | 4.00% | 4.00% |
X | ||||||||||
- Definition Percentage Of Gross Notes Receivable Outstanding No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|